Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Hypodermic Needle with Luer Lock

Description

Product Specifications

Length
Cat.  # Gauge (A) (B) (C)
JC 3031 18G 3″ 3½” 7″
JC 3033 17G 3″ 3½” 7″
JC 3035 16G 3″ 3½” 7″
JC 3037 14G 3″ 3½” 7″
Cat. # Gauge Length of Needle
a b c d e f g h i j
inches mm inches mm inches mm inches mm inches mm inches mm inches mm inches mm inches mm inches mm
JC 907 30 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38
JC 909 28 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38
JC 911 27 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38
JC 913 26 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
JC 915 25 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
JC 917 24 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
JC 919 23 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
JC 921 22 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
JC 923 21 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
JC 925 20 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
JC 927 19 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
JC 929 18 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
JC 931 17 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
JC 933 16 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
JC 935 15 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
JC 937 14 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
JC 939 13 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
JC 941 12 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
JC 943 11 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
JC 945 10 1/4″ 6.5 3/8″ 9.5 1/2″ 12.5 5/8″ 16 3/4″ 19 1″ 25 1 1/4″ 32 1 1/2″ 38 1 3/4″ 44.5 2″ 50
Specifications unless otherwise specified :-
(a) Bright Nickle/Chrome Plated Brass Hub; SS-304 Cannula.
(b) Hub Size 12mm.
(c) Regular Wall (RW) S.S.Tubes Conforming to ISO 9626 Standards.
(d) Bevel Type – Standard Bevel / Back-Cut Bevel.
(e) JC-917f means 24G x 1″.
(f) Packing: Box of 12 Needles

Reviews

There are no reviews yet.

Be the first to review “Hypodermic Needle with Luer Lock”

Your email address will not be published. Required fields are marked *

Product Enquiry